top of page
Accepted Abstracts
Congratulations to the authors of the following studies which have been accepted for presentation during the conference in November!
Name and Affiliation | Title of Study | |
---|---|---|
1 | Ha-Linh Quach, MAE, Australia | In-flight transmission of SARS-CoV-2 during a long-haul flight: results from an outbreak investigation in Vietnam and implications for future air travel |
2 | Surendra Mohan Prajapati, EIS India | Frontline response for the First coronavirus disease cluster in the Largest State of India |
3 | Debasis Kumar Shaha, FETP, Bangladesh | Zonal approach to contain the spread of COVID-19 infections in a district of Bangladesh |
4 | Suganya Barani, FETP-Chennai | Use of cycle threshold (Ct) values in predicting infectivity of the individual in transmission of COVID-19 |
5 | Ajan MJ, EIS India South | Epidemiology of COVID-19 in Kerala State, India, 2020 |
6 | Ching-Yuan Tseng, Taiwan FETP | Effectiveness of airport screening for COVID-19 at Taoyuan International Airport, Taiwan, January to June 2020 |
7 | Ni Putu Ayu Naraswari Nesa, Indonesia FETP | Characteristics and determinants of the confirmed-asymptomatic, suspect, and probable COVID-19 cases in Bali Province, Indonesia |
8 | Kasmira Maramag, FETP Philippines | COVID-19 cases in three detention jails: a case-control study, Metro Manila, Philippines, April 2020 |
9 | Ngoc-Anh Hoang Thi, MAE, Australia | Investigating COVID-19 transmission in a tertiary hospital in Hanoi, Vietnam, using social network analysis |
10 | Yang Li, Taiwan FETP | Epidemiological investigation of the first locally-acquired case of coronavirus disease 2019 identified by influenza surveillance — Taiwan, February 2020 |
11 | Tan Seok Hong, EIP Malaysia | Review of five years (2014–2018) Tuberculosis mortality in Kedah, Malaysia |
12 | Ratchadaporn Papwijitsil, International FETP, Thailand | An investigation of healthcare associated measles infection in a regional hospital, Phuket Province, Thailand, July to October 2019 |
bottom of page